Sections
| Lot No. | Size | Price* |
|---|---|---|
| Stage 1 Underway | ||
| 1 | 1.5054 ha | $299,000 |
| 2 | 1.5101 ha | $299,000 |
| 3 | 1.6387 ha | $299,000 |
| 5 | 0.8171 ha | $299,000 |
| 6 | 0.5027 ha | $299,000 |
| Stage 2 | ||
| 4 | 0.9821 ha | Coming Soon |
| 7 | 0.5682 ha | Coming Soon |
| 8 | 0.4116 ha | Coming Soon |
| 9 | 0.4441 ha | Coming Soon |
| 10 | 0.6444 ha | Coming Soon |
| 11 | 0.6271 ha | Coming Soon |
| 12 | Sold | |
| Stage 3 | ||
| 13 | 0.5047 ha | Coming Soon |
| 14 | 0.4905 ha | Coming Soon |
| 15 | 0.5266 ha | Coming Soon |
| 16 | 0.5066 ha | Coming Soon |
| 17 | 0.5239 ha | Coming Soon |
*Pricing subject to change, please check with our real estate agent.
Rendered site images are artistic impressions only
How to secure your section
Tukuwaru Junction is currently under development. Don’t miss this chance to secure your dream lifestyle in Central Hawkes Bay.
To find out more about the subdivision, the available lots, the prices, and the terms and conditions, please contact our sales agent. They will be happy to answer any questions you may have and arrange a site visit for you.
Act now, and create your own story within Tukuwaru Junction today!
Team
Developers:
LWH 2022 Ltd and Tukuwaru Developments Ltd Joint Venture
Our partners:
Orchestra Property
Infir • Civil Design
Pollen Workshop • Landscape Design
DCM • Urban Design
RDCL • Geotech Engineer
The Surveying Co • Survey
